Academy Award Nomination and Award Records
The AwardWentTo archive contains 10,878 Academy Award records, including 2,266 wins, across 98 film years (1927/28–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
The chart and table start with the latest recorded film year, 2025. Browse another year below or open the complete history to compare years.
Open a film year
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
25 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Category | Film | Credited nominee / recipient |
|---|---|---|---|
| Film year2025 | CategoryDocumentary Short Subject | FilmAll the Empty Rooms IMDb | Credited nominee / recipientJoshua Seftel and Conall JonesSource contextSource category: DOCUMENTARY SHORT FILM |
| Film year2025 | CategoryVisual Effects | FilmAvatar: Fire and Ash IMDb | Credited nominee / recipientJoe Letteri, Richard Baneham, Eric Saindon and Daniel Barrett |
| Film year2025 | CategorySound Mixing | FilmF1 IMDb | Credited nominee / recipientGareth John, Al Nelson, Gwendolyn Yates Whittle, Gary A. Rizzo and Juan PeraltaSource contextSource category: SOUND |
| Film year2025 | CategoryCostume Design | FilmFrankenstein IMDb | Credited nominee / recipientKate Hawley |
| Film year2025 | CategoryMakeup and Hairstyling | FilmFrankenstein IMDb | Credited nominee / recipientMike Hill, Jordan Samuel and Cliona Furey |
| Film year2025 | CategoryArt Direction | FilmFrankenstein IMDb | Credited nominee / recipientProduction Design: Tamara Deverell; Set Decoration: Shane VieauSource contextSource category: PRODUCTION DESIGN |
| Film year2025 | CategoryBest Actress | FilmHamnet IMDb | Credited nominee / recipientJessie Buckley |
| Film year2025 | CategoryAnimated Feature Film | FilmKPop Demon Hunters IMDb | Credited nominee / recipientMaggie Kang, Chris Appelhans and Michelle L.M. Wong |
| Film year2025 | CategoryOriginal Song | FilmKPop Demon Hunters IMDb | Credited nominee / recipientMusic and Lyric by EJAE, Mark Sonnenblick, Joong Gyu Kwak, Yu Han Lee, Hee Dong Nam, Jeong Hoon Seo and Teddy Park |
| Film year2025 | CategoryDocumentary Feature | FilmMr. Nobody against Putin IMDb | Credited nominee / recipientNominees to be determinedSource contextSource category: DOCUMENTARY FEATURE FILM |
| Film year2025 | CategoryBest Supporting Actor | FilmOne Battle after Another IMDb | Credited nominee / recipientSean Penn |
| Film year2025 | CategoryCasting | FilmOne Battle after Another IMDb | Credited nominee / recipientCassandra Kulukundis |
| Film year2025 | CategoryBest Director | FilmOne Battle after Another IMDb | Credited nominee / recipientPaul Thomas Anderson |
| Film year2025 | CategoryFilm Editing | FilmOne Battle after Another IMDb | Credited nominee / recipientAndy Jurgensen |
| Film year2025 | CategoryBest Picture | FilmOne Battle after Another IMDb | Credited nominee / recipientAdam Somner, Sara Murphy and Paul Thomas Anderson, Producers |
| Film year2025 | CategoryAdapted Screenplay | FilmOne Battle after Another IMDb | Credited nominee / recipientPaul Thomas Anderson |
| Film year2025 | CategoryInternational Feature Film | FilmSentimental Value IMDb | Credited nominee / recipientNorway |
| Film year2025 | CategoryBest Actor | FilmSinners IMDb | Credited nominee / recipientMichael B. Jordan |
| Film year2025 | CategoryCinematography | FilmSinners IMDb | Credited nominee / recipientAutumn Durald Arkapaw |
| Film year2025 | CategoryOriginal Score | FilmSinners IMDb | Credited nominee / recipientLudwig Goransson |
| Film year2025 | CategoryOriginal Screenplay | FilmSinners IMDb | Credited nominee / recipientRyan Coogler |
| Film year2025 | CategoryAnimated Short Film | FilmThe Girl Who Cried Pearls IMDb | Credited nominee / recipientChris Lavis and Maciek SzczerbowskiSource contextSource category: ANIMATED SHORT FILM |
| Film year2025 | CategoryLive Action Short Film | FilmThe Singers IMDb | Credited nominee / recipientSam A. Davis and Jack PiattSource contextSource category: LIVE ACTION SHORT FILM |
| Film year2025 | CategoryLive Action Short Film | FilmTwo People Exchanging Saliva | Credited nominee / recipientAlexandre Singh and Natalie MusteataSource contextSource category: LIVE ACTION SHORT FILM |
| Film year2025 | CategoryBest Supporting Actress | FilmWeapons IMDb | Credited nominee / recipientAmy Madigan |
Compare nominated films
0 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.