Best of the Oscars
Oscar movie records: wins & nominations
Which movies have the most Oscar wins, the most nomination records, or many nominations without a win? Compare film records and explore each award history.
5,253 films · 1927–2025 film eligibility years
These are film-linked archive totals. Award records include winning nominations and may include special and honorary awards; they are not verified competitive-only totals. Years refer to film eligibility, which can differ from the ceremony year.
Films with equal totals share a rank. Each list includes ties at the cutoff. Open a film to inspect its categories, credits and source notes.
Movies with the most recorded Oscar wins
Ben-Hur, The Lord of the Rings: The Return of the King, and Titanic each have 11 recorded wins, the highest total among films in this archive.
| Rank | Film / eligibility year | Award records | Wins |
|---|---|---|---|
| 1 | Ben-Hur1959 | 12 | 11 |
| 1 | The Lord of the Rings: The Return of the King2003 | 11 | 11 |
| 1 | Titanic1997 | 14 | 11 |
| 4 | Gone with the Wind1939 | 15 | 10 |
| 4 | West Side Story1961 | 11 | 10 |
| 6 | Gigi1958 | 9 | 9 |
| 6 | The English Patient1996 | 12 | 9 |
| 6 | The Last Emperor1987 | 9 | 9 |
| 9 | Amadeus1984 | 11 | 8 |
| 9 | Cabaret1972 | 10 | 8 |
| 9 | From Here to Eternity1953 | 13 | 8 |
| 9 | Gandhi1982 | 11 | 8 |
| 9 | My Fair Lady1964 | 12 | 8 |
| 9 | On the Waterfront1954 | 12 | 8 |
| 9 | Slumdog Millionaire2008 | 10 | 8 |
| 9 | The Best Years of Our Lives1946 | 9 | 8 |
Movies with the most nomination records
Sinners has 16 award records, the highest film total in this archive. These totals include wins and any special or honorary records.
| Rank | Film / eligibility year | Award records | Wins |
|---|---|---|---|
| 1 | Sinners2025 | 16 | 4 |
| 2 | Gone with the Wind1939 | 15 | 10 |
| 3 | All about Eve1950 | 14 | 6 |
| 3 | La La Land2016 | 14 | 6 |
| 3 | Titanic1997 | 14 | 11 |
| 6 | Chicago2002 | 13 | 6 |
| 6 | Emilia Pérez2024 | 13 | 2 |
| 6 | Forrest Gump1994 | 13 | 6 |
| 6 | From Here to Eternity1953 | 13 | 8 |
| 6 | Mary Poppins1964 | 13 | 5 |
| 6 | One Battle after Another2025 | 13 | 6 |
| 6 | Oppenheimer2023 | 13 | 7 |
| 6 | Shakespeare in Love1998 | 13 | 7 |
| 6 | The Curious Case of Benjamin Button2008 | 13 | 3 |
| 6 | The Lord of the Rings: The Fellowship of the Ring2001 | 13 | 4 |
| 6 | The Shape of Water2017 | 13 | 4 |
| 6 | Who's Afraid of Virginia Woolf?1966 | 13 | 5 |
Most nomination records without an Oscar win
The Color Purple and The Turning Point each have 11 nomination records and no recorded wins, the highest such total in this archive.
| Rank | Film / eligibility year | Award records | Wins |
|---|---|---|---|
| 1 | The Color Purple1985 | 11 | 0 |
| 1 | The Turning Point1977 | 11 | 0 |
| 3 | American Hustle2013 | 10 | 0 |
| 3 | Gangs of New York2002 | 10 | 0 |
| 3 | Killers of the Flower Moon2023 | 10 | 0 |
| 3 | The Irishman2019 | 10 | 0 |
| 3 | True Grit2010 | 10 | 0 |
| 8 | Marty Supreme2025 | 9 | 0 |
| 8 | Peyton Place1957 | 9 | 0 |
| 8 | The Banshees of Inisherin2022 | 9 | 0 |
| 8 | The Little Foxes1941 | 9 | 0 |
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.
Explore Oscar records by year range
Compare films or credited names, adjust the film years, and select a bar to see its award records. Name totals keep shared credits and aliases separate, so they do not represent complete career totals.