Original Score Oscar Winners & Nomination History
The AwardWentTo archive contains 529 Academy Award records for Original Score, including 87 wins, across 87 film years (1938–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
87 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year2025 | FilmSinners IMDb | Credited nominee / recipientLudwig Goransson |
| Film year2024 | FilmThe Brutalist IMDb | Credited nominee / recipientDaniel Blumberg |
| Film year2023 | FilmOppenheimer IMDb | Credited nominee / recipientLudwig Göransson |
| Film year2022 | FilmAll Quiet on the Western Front IMDb | Credited nominee / recipientVolker Bertelmann |
| Film year2021 | FilmDune IMDb | Credited nominee / recipientHans Zimmer |
| Film year2020 | FilmSoul IMDb | Credited nominee / recipientTrent Reznor, Atticus Ross and Jon Batiste |
| Film year2019 | FilmJoker IMDb | Credited nominee / recipientHildur Guðnadóttir |
| Film year2018 | FilmBlack Panther IMDb | Credited nominee / recipientLudwig Goransson |
| Film year2017 | FilmThe Shape of Water IMDb | Credited nominee / recipientAlexandre Desplat |
| Film year2016 | FilmLa La Land IMDb | Credited nominee / recipientJustin Hurwitz |
| Film year2015 | FilmThe Hateful Eight IMDb | Credited nominee / recipientEnnio Morricone |
| Film year2014 | FilmThe Grand Budapest Hotel IMDb | Credited nominee / recipientAlexandre Desplat |
| Film year2013 | FilmGravity IMDb | Credited nominee / recipientSteven Price |
| Film year2012 | FilmLife of Pi IMDb | Credited nominee / recipientMychael Danna |
| Film year2011 | FilmThe Artist IMDb | Credited nominee / recipientLudovic Bource |
| Film year2010 | FilmThe Social Network IMDb | Credited nominee / recipientTrent Reznor and Atticus Ross |
| Film year2009 | FilmUp IMDb | Credited nominee / recipientMichael Giacchino |
| Film year2008 | FilmSlumdog Millionaire IMDb | Credited nominee / recipientA.R. Rahman |
| Film year2007 | FilmAtonement IMDb | Credited nominee / recipientDario Marianelli |
| Film year2006 | FilmBabel IMDb | Credited nominee / recipientGustavo Santaolalla |
| Film year2005 | FilmBrokeback Mountain IMDb | Credited nominee / recipientGustavo Santaolalla |
| Film year2004 | FilmFinding Neverland IMDb | Credited nominee / recipientJan A.P. Kaczmarek |
| Film year2003 | FilmThe Lord of the Rings: The Return of the King IMDb | Credited nominee / recipientHoward Shore |
| Film year2002 | FilmFrida IMDb | Credited nominee / recipientElliot Goldenthal |
| Film year2001 | FilmThe Lord of the Rings: The Fellowship of the Ring IMDb | Credited nominee / recipientHoward Shore |
| Film year2000 | FilmCrouching Tiger, Hidden Dragon IMDb | Credited nominee / recipientTan Dun |
| Film year1999 | FilmThe Red Violin IMDb | Credited nominee / recipientJohn Corigliano |
| Film year1998 | FilmLife Is Beautiful IMDb | Credited nominee / recipientNicola PiovaniSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1997 | FilmTitanic IMDb | Credited nominee / recipientJames HornerSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1996 | FilmThe English Patient IMDb | Credited nominee / recipientGabriel YaredSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1995 | FilmThe Postman (Il Postino) IMDb | Credited nominee / recipientLuis Enrique BacalovSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1994 | FilmThe Lion King IMDb | Credited nominee / recipientHans Zimmer |
| Film year1993 | FilmSchindler's List IMDb | Credited nominee / recipientJohn Williams |
| Film year1992 | FilmAladdin IMDb | Credited nominee / recipientAlan Menken |
| Film year1991 | FilmBeauty and the Beast IMDb | Credited nominee / recipientAlan Menken |
| Film year1990 | FilmDances With Wolves IMDb | Credited nominee / recipientJohn Barry |
| Film year1989 | FilmThe Little Mermaid IMDb | Credited nominee / recipientAlan Menken |
| Film year1988 | FilmThe Milagro Beanfield War IMDb | Credited nominee / recipientDave Grusin |
| Film year1987 | FilmThe Last Emperor IMDb | Credited nominee / recipientRyuichi Sakamoto, David Byrne, Cong Su |
| Film year1986 | Film'Round Midnight IMDb | Credited nominee / recipientHerbie Hancock |
| Film year1985 | FilmOut of Africa IMDb | Credited nominee / recipientJohn Barry |
| Film year1984 | FilmA Passage to India IMDb | Credited nominee / recipientMaurice Jarre |
| Film year1983 | FilmThe Right Stuff IMDb | Credited nominee / recipientBill Conti |
| Film year1982 | FilmE.T. The Extra-Terrestrial IMDb | Credited nominee / recipientJohn Williams |
| Film year1981 | FilmChariots of Fire IMDb | Credited nominee / recipientVangelis |
| Film year1980 | FilmFame IMDb | Credited nominee / recipientMichael Gore |
| Film year1979 | FilmA Little Romance IMDb | Credited nominee / recipientGeorges Delerue |
| Film year1978 | FilmMidnight Express IMDb | Credited nominee / recipientGiorgio Moroder |
| Film year1977 | FilmStar Wars IMDb | Credited nominee / recipientJohn Williams |
| Film year1976 | FilmThe Omen IMDb | Credited nominee / recipientJerry Goldsmith |
| Film year1975 | FilmJaws IMDb | Credited nominee / recipientJohn Williams |
| Film year1974 | FilmThe Godfather Part II IMDb | Credited nominee / recipientNino Rota, Carmine CoppolaSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1973 | FilmThe Way We Were IMDb | Credited nominee / recipientMarvin HamlischSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1972 | FilmLimelight IMDb | Credited nominee / recipientCharles Chaplin, Raymond Rasch, Larry RussellSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1971 | FilmSummer of '42 IMDb | Credited nominee / recipientMichel LegrandSource contextSource category: MUSIC (Original Dramatic Score) |
| Film year1970 | FilmLove Story IMDb | Credited nominee / recipientFrancis Lai |
| Film year1969 | FilmButch Cassidy and the Sundance Kid IMDb | Credited nominee / recipientBurt BacharachSource contextSource category: MUSIC (Original Score--for a motion picture [not a musical]) |
| Film year1968 | FilmThe Lion in Winter IMDb | Credited nominee / recipientJohn BarrySource contextSource category: MUSIC (Original Score--for a motion picture [not a musical]) |
| Film year1967 | FilmThoroughly Modern Millie IMDb | Credited nominee / recipientElmer BernsteinSource contextSource category: MUSIC (Original Music Score) |
| Film year1966 | FilmBorn Free IMDb | Credited nominee / recipientJohn BarrySource contextSource category: MUSIC (Original Music Score) |
| Film year1965 | FilmDoctor Zhivago IMDb | Credited nominee / recipientMaurice JarreSource contextSource category: MUSIC (Music Score--substantially original) |
| Film year1964 | FilmMary Poppins IMDb | Credited nominee / recipientRichard M. Sherman, Robert B. ShermanSource contextSource category: MUSIC (Music Score--substantially original) |
| Film year1963 | FilmTom Jones IMDb | Credited nominee / recipientJohn AddisonSource contextSource category: MUSIC (Music Score--substantially original) |
| Film year1962 | FilmLawrence of Arabia IMDb | Credited nominee / recipientMaurice JarreSource contextSource category: MUSIC (Music Score--substantially original) |
| Film year1961 | FilmBreakfast at Tiffany's IMDb | Credited nominee / recipientHenry ManciniSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1960 | FilmExodus IMDb | Credited nominee / recipientErnest GoldSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1959 | FilmBen-Hur IMDb | Credited nominee / recipientMiklos RozsaSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1958 | FilmThe Old Man and the Sea IMDb | Credited nominee / recipientDimitri TiomkinSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1956 | FilmAround the World in 80 Days IMDb | Credited nominee / recipientVictor YoungSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1955 | FilmLove Is a Many-Splendored Thing IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1954 | FilmThe High and the Mighty IMDb | Credited nominee / recipientDimitri TiomkinSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1953 | FilmLili IMDb | Credited nominee / recipientBronislau KaperSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1952 | FilmHigh Noon IMDb | Credited nominee / recipientDimitri TiomkinSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1951 | FilmA Place in the Sun IMDb | Credited nominee / recipientFranz WaxmanSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1950 | FilmSunset Blvd. IMDb | Credited nominee / recipientFranz WaxmanSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1949 | FilmThe Heiress IMDb | Credited nominee / recipientAaron CoplandSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1948 | FilmThe Red Shoes IMDb | Credited nominee / recipientBrian EasdaleSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1947 | FilmA Double Life IMDb | Credited nominee / recipientDr. Miklos RozsaSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1946 | FilmThe Best Years of Our Lives IMDb | Credited nominee / recipientHugo FriedhoferSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1945 | FilmSpellbound IMDb | Credited nominee / recipientMiklos RozsaSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1944 | FilmSince You Went Away IMDb | Credited nominee / recipientMax SteinerSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1943 | FilmThe Song of Bernadette IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1942 | FilmNow, Voyager IMDb | Credited nominee / recipientMax SteinerSource contextSource category: MUSIC (Music Score of a Dramatic or Comedy Picture) |
| Film year1941 | FilmAll That Money Can Buy IMDb | Credited nominee / recipientBernard HerrmannSource contextSource category: MUSIC (Music Score of a Dramatic Picture) |
| Film year1940 | FilmPinocchio IMDb | Credited nominee / recipientLeigh Harline, Paul J. Smith, Ned Washington |
| Film year1939 | FilmThe Wizard of Oz IMDb | Credited nominee / recipientHerbert Stothart |
| Film year1938 | FilmThe Adventures of Robin Hood IMDb | Credited nominee / recipientErich Wolfgang Korngold |
Compare nominated films
524 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.