Best Actor Oscar Winners & Nomination History
The AwardWentTo archive contains 486 Academy Award records for Best Actor, including 100 wins, across 98 film years (1927/28–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
100 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year2025 | FilmSinners IMDb | Credited nominee / recipientMichael B. Jordan |
| Film year2024 | FilmThe Brutalist IMDb | Credited nominee / recipientAdrien BrodyLászló Tóth |
| Film year2023 | FilmOppenheimer IMDb | Credited nominee / recipientCillian MurphyJ. Robert Oppenheimer |
| Film year2022 | FilmThe Whale IMDb | Credited nominee / recipientBrendan FraserCharlie |
| Film year2021 | FilmKing Richard IMDb | Credited nominee / recipientWill SmithRichard Williams |
| Film year2020 | FilmThe Father IMDb | Credited nominee / recipientAnthony HopkinsAnthony |
| Film year2019 | FilmJoker IMDb | Credited nominee / recipientJoaquin PhoenixArthur Fleck |
| Film year2018 | FilmBohemian Rhapsody IMDb | Credited nominee / recipientRami MalekFreddie Mercury |
| Film year2017 | FilmDarkest Hour IMDb | Credited nominee / recipientGary OldmanWinston Churchill |
| Film year2016 | FilmManchester by the Sea IMDb | Credited nominee / recipientCasey AffleckLee Chandler |
| Film year2015 | FilmThe Revenant IMDb | Credited nominee / recipientLeonardo DiCaprioHugh Glass |
| Film year2014 | FilmThe Theory of Everything IMDb | Credited nominee / recipientEddie RedmayneStephen Hawking |
| Film year2013 | FilmDallas Buyers Club IMDb | Credited nominee / recipientMatthew McConaugheyRon Woodroof |
| Film year2012 | FilmLincoln IMDb | Credited nominee / recipientDaniel Day-LewisAbraham Lincoln |
| Film year2011 | FilmThe Artist IMDb | Credited nominee / recipientJean DujardinGeorge Valentin |
| Film year2010 | FilmThe King's Speech IMDb | Credited nominee / recipientColin FirthKing George VI |
| Film year2009 | FilmCrazy Heart IMDb | Credited nominee / recipientJeff BridgesBad Blake |
| Film year2008 | FilmMilk IMDb | Credited nominee / recipientSean PennHarvey Milk |
| Film year2007 | FilmThere Will Be Blood IMDb | Credited nominee / recipientDaniel Day-LewisDaniel Plainview |
| Film year2006 | FilmThe Last King of Scotland IMDb | Credited nominee / recipientForest WhitakerIdi Amin |
| Film year2005 | FilmCapote IMDb | Credited nominee / recipientPhilip Seymour HoffmanTruman Capote |
| Film year2004 | FilmRay IMDb | Credited nominee / recipientJamie FoxxRay Charles |
| Film year2003 | FilmMystic River IMDb | Credited nominee / recipientSean PennJimmy Markum |
| Film year2002 | FilmThe Pianist IMDb | Credited nominee / recipientAdrien BrodyWladyslaw Szpilman |
| Film year2001 | FilmTraining Day IMDb | Credited nominee / recipientDenzel WashingtonAlonzo |
| Film year2000 | FilmGladiator IMDb | Credited nominee / recipientRussell CroweMaximus Decimus Meridius |
| Film year1999 | FilmAmerican Beauty IMDb | Credited nominee / recipientKevin SpaceyLester Burnham |
| Film year1998 | FilmLife Is Beautiful IMDb | Credited nominee / recipientRoberto BenigniGuido |
| Film year1997 | FilmAs Good as It Gets IMDb | Credited nominee / recipientJack NicholsonMelvin Udall |
| Film year1996 | FilmShine IMDb | Credited nominee / recipientGeoffrey RushDavid Helfgott |
| Film year1995 | FilmLeaving Las Vegas IMDb | Credited nominee / recipientNicolas CageBen Sanderson |
| Film year1994 | FilmForrest Gump IMDb | Credited nominee / recipientTom HanksForrest Gump |
| Film year1993 | FilmPhiladelphia IMDb | Credited nominee / recipientTom HanksAndrew Beckett |
| Film year1992 | FilmScent of a Woman IMDb | Credited nominee / recipientAl PacinoLt. Col. Frank Slade |
| Film year1991 | FilmThe Silence of the Lambs IMDb | Credited nominee / recipientAnthony HopkinsDr. Hannibal Lecter |
| Film year1990 | FilmReversal of Fortune IMDb | Credited nominee / recipientJeremy IronsClaus Von Bulow |
| Film year1989 | FilmMy Left Foot IMDb | Credited nominee / recipientDaniel Day LewisChristy Brown |
| Film year1988 | FilmRain Man IMDb | Credited nominee / recipientDustin HoffmanRaymond Babbitt |
| Film year1987 | FilmWall Street IMDb | Credited nominee / recipientMichael DouglasGordon Gekko |
| Film year1986 | FilmThe Color of Money IMDb | Credited nominee / recipientPaul NewmanEddie Felson |
| Film year1985 | FilmKiss of the Spider Woman IMDb | Credited nominee / recipientWilliam HurtLuis Molina |
| Film year1984 | FilmAmadeus IMDb | Credited nominee / recipientF. Murray AbrahamAntonio Salieri |
| Film year1983 | FilmTender Mercies IMDb | Credited nominee / recipientRobert DuvallMac Sledge |
| Film year1982 | FilmGandhi IMDb | Credited nominee / recipientBen KingsleyMahatma Gandhi |
| Film year1981 | FilmOn Golden Pond IMDb | Credited nominee / recipientHenry FondaNorman Thayer, Jr. |
| Film year1980 | FilmRaging Bull IMDb | Credited nominee / recipientRobert De NiroJake LaMotta |
| Film year1979 | FilmKramer vs. Kramer IMDb | Credited nominee / recipientDustin HoffmanTed Kramer |
| Film year1978 | FilmComing Home IMDb | Credited nominee / recipientJon VoightLuke Martin |
| Film year1977 | FilmThe Goodbye Girl IMDb | Credited nominee / recipientRichard DreyfussElliot Garfield |
| Film year1976 | FilmNetwork IMDb | Credited nominee / recipientPeter FinchHoward Beale |
| Film year1975 | FilmOne Flew over the Cuckoo's Nest IMDb | Credited nominee / recipientJack NicholsonRandle Patrick McMurphySource contextSource category: ACTOR |
| Film year1974 | FilmHarry and Tonto IMDb | Credited nominee / recipientArt CarneyHarrySource contextSource category: ACTOR |
| Film year1973 | FilmSave the Tiger IMDb | Credited nominee / recipientJack LemmonHarry StonerSource contextSource category: ACTOR |
| Film year1972 | FilmThe Godfather IMDb | Credited nominee / recipientMarlon BrandoDon Vito CorleoneSource contextSource category: ACTOR NOTE: Mr. Brando refused the award. |
| Film year1971 | FilmThe French Connection IMDb | Credited nominee / recipientGene HackmanJimmy 'Popeye' DoyleSource contextSource category: ACTOR |
| Film year1970 | FilmPatton IMDb | Credited nominee / recipientGeorge C. ScottGeneral George S. Patton, Jr.Source contextSource category: ACTOR NOTE: Mr. Scott refused the award. |
| Film year1969 | FilmTrue Grit IMDb | Credited nominee / recipientJohn WayneRooster CogburnSource contextSource category: ACTOR |
| Film year1968 | FilmCharly IMDb | Credited nominee / recipientCliff RobertsonCharly GordonSource contextSource category: ACTOR |
| Film year1967 | FilmIn the Heat of the Night IMDb | Credited nominee / recipientRod SteigerPolice Chief Bill GillespieSource contextSource category: ACTOR |
| Film year1966 | FilmA Man for All Seasons IMDb | Credited nominee / recipientPaul ScofieldSir Thomas MoreSource contextSource category: ACTOR |
| Film year1965 | FilmCat Ballou IMDb | Credited nominee / recipientLee MarvinKid Shelleen/Tim StrawnSource contextSource category: ACTOR |
| Film year1964 | FilmMy Fair Lady IMDb | Credited nominee / recipientRex HarrisonProfessor Henry HigginsSource contextSource category: ACTOR |
| Film year1963 | FilmLilies of the Field IMDb | Credited nominee / recipientSidney PoitierHomer SmithSource contextSource category: ACTOR |
| Film year1962 | FilmTo Kill a Mockingbird IMDb | Credited nominee / recipientGregory PeckAtticus FinchSource contextSource category: ACTOR |
| Film year1961 | FilmJudgment at Nuremberg IMDb | Credited nominee / recipientMaximilian SchellHans RolfeSource contextSource category: ACTOR |
| Film year1960 | FilmElmer Gantry IMDb | Credited nominee / recipientBurt LancasterElmer GantrySource contextSource category: ACTOR |
| Film year1959 | FilmBen-Hur IMDb | Credited nominee / recipientCharlton HestonJudah Ben-HurSource contextSource category: ACTOR |
| Film year1958 | FilmSeparate Tables IMDb | Credited nominee / recipientDavid NivenMajor PollockSource contextSource category: ACTOR |
| Film year1957 | FilmThe Bridge on the River Kwai IMDb | Credited nominee / recipientAlec GuinnessColonel NicholsonSource contextSource category: ACTOR |
| Film year1956 | FilmThe King and I IMDb | Credited nominee / recipientYul BrynnerThe KingSource contextSource category: ACTOR |
| Film year1955 | FilmMarty IMDb | Credited nominee / recipientErnest BorgnineMarty PillettiSource contextSource category: ACTOR |
| Film year1954 | FilmOn the Waterfront IMDb | Credited nominee / recipientMarlon BrandoTerry MalloySource contextSource category: ACTOR |
| Film year1953 | FilmStalag 17 IMDb | Credited nominee / recipientWilliam HoldenSeftonSource contextSource category: ACTOR |
| Film year1952 | FilmHigh Noon IMDb | Credited nominee / recipientGary CooperWill KaneSource contextSource category: ACTOR |
| Film year1951 | FilmThe African Queen IMDb | Credited nominee / recipientHumphrey BogartCharlie AllnutSource contextSource category: ACTOR |
| Film year1950 | FilmCyrano de Bergerac IMDb | Credited nominee / recipientJosé FerrerCyrano de BergeracSource contextSource category: ACTOR |
| Film year1949 | FilmAll the King's Men IMDb | Credited nominee / recipientBroderick CrawfordWillie StarkSource contextSource category: ACTOR |
| Film year1948 | FilmHamlet IMDb | Credited nominee / recipientLaurence OlivierHamletSource contextSource category: ACTOR |
| Film year1947 | FilmA Double Life IMDb | Credited nominee / recipientRonald ColmanAnthony JohnSource contextSource category: ACTOR |
| Film year1946 | FilmThe Best Years of Our Lives IMDb | Credited nominee / recipientFredric MarchAl StephensonSource contextSource category: ACTOR |
| Film year1945 | FilmThe Lost Weekend IMDb | Credited nominee / recipientRay MillandDon BirnamSource contextSource category: ACTOR |
| Film year1944 | FilmGoing My Way IMDb | Credited nominee / recipientBing CrosbyFather O'MalleySource contextSource category: ACTOR |
| Film year1943 | FilmWatch on the Rhine IMDb | Credited nominee / recipientPaul LukasKurt MullerSource contextSource category: ACTOR |
| Film year1942 | FilmYankee Doodle Dandy IMDb | Credited nominee / recipientJames CagneyGeorge M. CohanSource contextSource category: ACTOR |
| Film year1941 | FilmSergeant York IMDb | Credited nominee / recipientGary CooperAlvin C. YorkSource contextSource category: ACTOR |
| Film year1940 | FilmThe Philadelphia Story IMDb | Credited nominee / recipientJames StewartMike ConnorSource contextSource category: ACTOR |
| Film year1939 | FilmGoodbye, Mr. Chips IMDb | Credited nominee / recipientRobert DonatMr. ChipsSource contextSource category: ACTOR |
| Film year1938 | FilmBoys Town IMDb | Credited nominee / recipientSpencer TracyFather FlanaganSource contextSource category: ACTOR |
| Film year1937 | FilmCaptains Courageous IMDb | Credited nominee / recipientSpencer TracyManuelSource contextSource category: ACTOR |
| Film year1936 | FilmThe Story of Louis Pasteur IMDb | Credited nominee / recipientPaul MuniLouis PasteurSource contextSource category: ACTOR |
| Film year1935 | FilmThe Informer IMDb | Credited nominee / recipientVictor McLaglenGypo NolanSource contextSource category: ACTOR |
| Film year1934 | FilmIt Happened One Night IMDb | Credited nominee / recipientClark GablePeter WarneSource contextSource category: ACTOR |
| Film year1932/33 | FilmThe Private Life of Henry VIII IMDb | Credited nominee / recipientCharles LaughtonHenry VIIISource contextSource category: ACTOR |
| Film year1931/32 | FilmDr. Jekyll and Mr. Hyde IMDb | Credited nominee / recipientFredric MarchDr. Henry Jekyll/Mr. HydeSource contextSource category: ACTOR NOTE: A tie. Wallace Beery (The Champ) had one vote less than Mr. March, and rules at the time stated that if any achievement came within three votes of the First Award, it would be considered a tie. |
| Film year1931/32 | FilmThe Champ IMDb | Credited nominee / recipientWallace BeeryChampSource contextSource category: ACTOR NOTE: A tie. Mr. Beery had one vote less than Fredric March (Dr. Jekyll and Mr. Hyde), and rules at the time stated that if any achievement came within three votes of the First Award, it would be considered a tie. |
| Film year1930/31 | FilmA Free Soul IMDb | Credited nominee / recipientLionel BarrymoreStephen AsheSource contextSource category: ACTOR |
| Film year1929/30 | FilmDisraeli IMDb | Credited nominee / recipientGeorge ArlissBenjamin DisraeliSource contextSource category: ACTOR NOTE: As allowed by the award rules for this year, a single nomination could honor work in one or more films. Though the final awards ballot listed both Disraeli and The Green Goddess in his nomination, the award was announced for only the Disraeli performance. It has never been established as to why this was, but it possibly could have been because the original report from the Acting Branch Board of Judges only listed the Disraeli performance in the results of the nominations voting, or it could have been because on some of the final ballots, the voters had indicated the Disraeli performance over the other. |
| Film year1928/29 | FilmIn Old Arizona IMDb | Credited nominee / recipientWarner BaxterThe Cisco KidSource contextSource category: ACTOR NOTE: THIS IS NOT AN OFFICIAL NOMINATION. There were no announcements of nominations, no certificates of nomination or honorable mention, and only the winners (*) were revealed during the awards banquet on April 3, 1930. |
| Film year1927/28 | FilmThe Last Command IMDb | Credited nominee / recipientEmil JanningsGeneral Dolgorucki [Grand Duke Sergius Alexander]Source contextSource category: ACTOR The source marks this as a multi-film nomination record. |
| Film year1927/28 | FilmThe Way of All Flesh IMDb | Credited nominee / recipientEmil JanningsAugust SchillingSource contextSource category: ACTOR The source marks this as a multi-film nomination record. |
Compare nominated films
468 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.