Live Action Short Film Oscar Winners & Nomination History
The AwardWentTo archive contains 307 Academy Award records for Live Action Short Film, including 71 wins, across 69 film years (1957–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
71 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year2025 | FilmThe Singers IMDb | Credited nominee / recipientSam A. Davis and Jack PiattSource contextSource category: LIVE ACTION SHORT FILM |
| Film year2025 | FilmTwo People Exchanging Saliva | Credited nominee / recipientAlexandre Singh and Natalie MusteataSource contextSource category: LIVE ACTION SHORT FILM |
| Film year2024 | FilmI'm Not a Robot IMDb | Credited nominee / recipientVictoria Warmerdam and Trent |
| Film year2023 | FilmThe Wonderful Story of Henry Sugar IMDb | Credited nominee / recipientWes Anderson and Steven Rales |
| Film year2022 | FilmAn Irish Goodbye IMDb | Credited nominee / recipientTom Berkeley and Ross White |
| Film year2021 | FilmThe Long Goodbye IMDb | Credited nominee / recipientAneil Karia and Riz Ahmed |
| Film year2020 | FilmTwo Distant Strangers IMDb | Credited nominee / recipientTravon Free and Martin Desmond Roe |
| Film year2019 | FilmThe Neighbors' Window IMDb | Credited nominee / recipientMarshall Curry |
| Film year2018 | FilmSkin IMDb | Credited nominee / recipientGuy Nattiv and Jaime Ray Newman |
| Film year2017 | FilmThe Silent Child IMDb | Credited nominee / recipientChris Overton and Rachel Shenton |
| Film year2016 | FilmSing IMDb | Credited nominee / recipientKristof Deák and Anna Udvardy |
| Film year2015 | FilmStutterer IMDb | Credited nominee / recipientBenjamin Cleary and Serena Armitage |
| Film year2014 | FilmThe Phone Call IMDb | Credited nominee / recipientMat Kirkby and James Lucas |
| Film year2013 | FilmHelium IMDb | Credited nominee / recipientAnders Walter and Kim Magnusson |
| Film year2012 | FilmCurfew IMDb | Credited nominee / recipientShawn Christensen |
| Film year2011 | FilmThe Shore IMDb | Credited nominee / recipientTerry George and Oorlagh George |
| Film year2010 | FilmGod of Love IMDb | Credited nominee / recipientLuke Matheny |
| Film year2009 | FilmThe New Tenants IMDb | Credited nominee / recipientJoachim Back and Tivi Magnusson |
| Film year2008 | FilmSpielzeugland (Toyland) IMDb | Credited nominee / recipientJochen Alexander Freydank |
| Film year2007 | FilmLe Mozart des Pickpockets (The Mozart of Pickpockets) IMDb | Credited nominee / recipientPhilippe Pollet-Villard |
| Film year2006 | FilmWest Bank Story IMDb | Credited nominee / recipientAri Sandel |
| Film year2005 | FilmSix Shooter IMDb | Credited nominee / recipientMartin McDonagh |
| Film year2004 | FilmWasp IMDb | Credited nominee / recipientAndrea Arnold |
| Film year2003 | FilmTwo Soldiers IMDb | Credited nominee / recipientAaron Schneider and Andrew J. Sacks |
| Film year2002 | FilmThis Charming Man (Der Er En Yndig Mand) IMDb | Credited nominee / recipientMartin Strange-Hansen, Mie Andreasen |
| Film year2001 | Filmthe accountant IMDb | Credited nominee / recipientRay McKinnon, Lisa Blount |
| Film year2000 | FilmQuiero Ser (I want to be...) IMDb | Credited nominee / recipientFlorian Gallenberger |
| Film year1999 | FilmMy Mother Dreams the Satan's Disciples in New York IMDb | Credited nominee / recipientBarbara Schock, Tammy Tiehel |
| Film year1998 | FilmElection Night (Valgaften) IMDb | Credited nominee / recipientKim Magnusson, Anders Thomas Jensen |
| Film year1997 | FilmVisas and Virtue IMDb | Credited nominee / recipientChris Tashima, Chris Donahue |
| Film year1996 | FilmDear Diary IMDb | Credited nominee / recipientDavid Frankel, Barry Jossen |
| Film year1995 | FilmLieberman in Love IMDb | Credited nominee / recipientChristine Lahti, Jana Sue Memel |
| Film year1994 | FilmFranz Kafka's It's a Wonderful Life IMDb | Credited nominee / recipientPeter Capaldi, Ruth Kenley-LettsSource contextNOTE: A tie. The other winning film in this category was Trevor. |
| Film year1994 | FilmTrevor IMDb | Credited nominee / recipientPeggy Rajski, Randy StoneSource contextNOTE: A tie. The other winning film in this category was Franz Kafka's It's a Wonderful Life. |
| Film year1993 | FilmBlack Rider (Schwarzfahrer) IMDb | Credited nominee / recipientPepe Danquart |
| Film year1992 | FilmOmnibus IMDb | Credited nominee / recipientSam Karmann |
| Film year1991 | FilmSession Man IMDb | Credited nominee / recipientSeth Winston, Rob Fried |
| Film year1990 | FilmThe Lunch Date IMDb | Credited nominee / recipientAdam Davidson |
| Film year1989 | FilmWork Experience IMDb | Credited nominee / recipientJames Hendrie |
| Film year1988 | FilmThe Appointments of Dennis Jennings IMDb | Credited nominee / recipientDean Parisot, Steven Wright |
| Film year1987 | FilmRay's Male Heterosexual Dance Hall IMDb | Credited nominee / recipientJonathan Sanger and Jana Sue Memel, Producers |
| Film year1986 | FilmPrecious Images IMDb | Credited nominee / recipientChuck Workman, Producer |
| Film year1985 | FilmMolly's Pilgrim IMDb | Credited nominee / recipientJeff Brown and Chris Pelzer, Producers |
| Film year1984 | FilmUp IMDb | Credited nominee / recipientMike Hoover, Producer |
| Film year1983 | FilmBoys and Girls IMDb | Credited nominee / recipientJanice L. Platt, Producer |
| Film year1982 | FilmA Shocking Accident IMDb | Credited nominee / recipientChristine Oestreicher, Producer |
| Film year1981 | FilmViolet IMDb | Credited nominee / recipientPaul Kemp and Shelley Levinson, Producers |
| Film year1980 | FilmThe Dollar Bottom IMDb | Credited nominee / recipientLloyd Phillips, ProducerSource contextSource category: SHORT FILM (Dramatic Live Action) |
| Film year1979 | FilmBoard and Care IMDb | Credited nominee / recipientSarah Pillsbury and Ron Ellis, Producers |
| Film year1978 | FilmTeenage Father IMDb | Credited nominee / recipientTaylor Hackford, Producer |
| Film year1977 | FilmI'll Find a Way IMDb | Credited nominee / recipientBeverly Shaffer and Yuki Yoshida, Producers |
| Film year1976 | FilmIn the Region of Ice IMDb | Credited nominee / recipientAndre Guttfreund and Peter Werner, Producers |
| Film year1975 | FilmAngel and Big Joe IMDb | Credited nominee / recipientBert Salzman, Producer |
| Film year1974 | FilmOne-Eyed Men Are Kings IMDb | Credited nominee / recipientPaul Claudon and Edmond Sechan, Producers |
| Film year1973 | FilmThe Bolero IMDb | Credited nominee / recipientAllan Miller and William Fertik, ProducersSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1972 | FilmNorman Rockwell's World...An American Dream IMDb | Credited nominee / recipientRichard Barclay, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1971 | FilmSentinels of Silence IMDb | Credited nominee / recipientManuel Arango and Robert Amram, ProducersSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1970 | FilmThe Resurrection of Broncho Billy IMDb | Credited nominee / recipientJohn Longenecker, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1969 | FilmThe Magic Machines IMDb | Credited nominee / recipientJoan Keller Stern, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1968 | FilmRobert Kennedy Remembered IMDb | Credited nominee / recipientCharles Guggenheim, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1967 | FilmA Place to Stand IMDb | Credited nominee / recipientChristopher Chapman, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1966 | FilmWild Wings IMDb | Credited nominee / recipientEdgar Anstey, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1965 | FilmThe Chicken (Le Poulet) IMDb | Credited nominee / recipientClaude Berri, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1964 | FilmCasals Conducts: 1964 IMDb | Credited nominee / recipientEdward Schreiber, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1963 | FilmAn Occurrence at Owl Creek Bridge IMDb | Credited nominee / recipientPaul de Roubaix and Marcel Ichac, ProducersSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1962 | FilmHeureux Anniversaire (Happy Anniversary) IMDb | Credited nominee / recipientPierre Etaix and J.C. Carrière, ProducersSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1961 | FilmSeawards the Great Ships IMDb | Credited nominee / recipientTemplar Film StudiosSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1960 | FilmDay of the Painter IMDb | Credited nominee / recipientEzra R. Baker, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1959 | FilmThe Golden Fish IMDb | Credited nominee / recipientJacques-Yves Cousteau, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1958 | FilmGrand Canyon IMDb | Credited nominee / recipientWalt Disney, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
| Film year1957 | FilmThe Wetback Hound IMDb | Credited nominee / recipientLarry Lansburgh, ProducerSource contextSource category: SHORT SUBJECT (Live Action) |
Compare nominated films
300 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.