Visual Effects Oscar Winners & Nomination History
The AwardWentTo archive contains 275 Academy Award records for Visual Effects, including 79 wins, across 79 film years (1927/28–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
79 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year2025 | FilmAvatar: Fire and Ash IMDb | Credited nominee / recipientJoe Letteri, Richard Baneham, Eric Saindon and Daniel Barrett |
| Film year2024 | FilmDune: Part Two IMDb | Credited nominee / recipientPaul Lambert, Stephen James, Rhys Salcombe and Gerd Nefzer |
| Film year2023 | FilmGodzilla Minus One IMDb | Credited nominee / recipientTakashi Yamazaki, Kiyoko Shibuya, Masaki Takahashi and Tatsuji Nojima |
| Film year2022 | FilmAvatar: The Way of Water IMDb | Credited nominee / recipientJoe Letteri, Richard Baneham, Eric Saindon and Daniel Barrett |
| Film year2021 | FilmDune IMDb | Credited nominee / recipientPaul Lambert, Tristan Myles, Brian Connor and Gerd Nefzer |
| Film year2020 | FilmTenet IMDb | Credited nominee / recipientAndrew Jackson, David Lee, Andrew Lockley and Scott Fisher |
| Film year2019 | Film1917 IMDb | Credited nominee / recipientGuillaume Rocheron, Greg Butler and Dominic Tuohy |
| Film year2018 | FilmFirst Man IMDb | Credited nominee / recipientPaul Lambert, Ian Hunter, Tristan Myles and J.D. Schwalm |
| Film year2017 | FilmBlade Runner 2049 IMDb | Credited nominee / recipientJohn Nelson, Gerd Nefzer, Paul Lambert and Richard R. Hoover |
| Film year2016 | FilmThe Jungle Book IMDb | Credited nominee / recipientRobert Legato, Adam Valdez, Andrew R. Jones and Dan Lemmon |
| Film year2015 | FilmEx Machina IMDb | Credited nominee / recipientAndrew Whitehurst, Paul Norris, Mark Ardington and Sara Bennett |
| Film year2014 | FilmInterstellar IMDb | Credited nominee / recipientPaul Franklin, Andrew Lockley, Ian Hunter and Scott Fisher |
| Film year2013 | FilmGravity IMDb | Credited nominee / recipientTim Webber, Chris Lawrence, David Shirk and Neil Corbould |
| Film year2012 | FilmLife of Pi IMDb | Credited nominee / recipientBill Westenhofer, Guillaume Rocheron, Erik-Jan De Boer and Donald R. Elliott |
| Film year2011 | FilmHugo IMDb | Credited nominee / recipientRob Legato, Joss Williams, Ben Grossmann and Alex Henning |
| Film year2010 | FilmInception IMDb | Credited nominee / recipientPaul Franklin, Chris Corbould, Andrew Lockley and Peter Bebb |
| Film year2009 | FilmAvatar IMDb | Credited nominee / recipientJoe Letteri, Stephen Rosenbaum, Richard Baneham and Andrew R. Jones |
| Film year2008 | FilmThe Curious Case of Benjamin Button IMDb | Credited nominee / recipientEric Barba, Steve Preeg, Burt Dalton and Craig Barron |
| Film year2007 | FilmThe Golden Compass IMDb | Credited nominee / recipientMichael Fink, Bill Westenhofer, Ben Morris and Trevor Wood |
| Film year2006 | FilmPirates of the Caribbean: Dead Man's Chest IMDb | Credited nominee / recipientJohn Knoll, Hal Hickel, Charles Gibson and Allen Hall |
| Film year2005 | FilmKing Kong IMDb | Credited nominee / recipientJoe Letteri, Brian Van't Hul, Christian Rivers and Richard Taylor |
| Film year2004 | FilmSpider-Man 2 IMDb | Credited nominee / recipientJohn Dykstra, Scott Stokdyk, Anthony LaMolinara and John Frazier |
| Film year2003 | FilmThe Lord of the Rings: The Return of the King IMDb | Credited nominee / recipientJim Rygiel, Joe Letteri, Randall William Cook and Alex Funke |
| Film year2002 | FilmThe Lord of the Rings: The Two Towers IMDb | Credited nominee / recipientJim Rygiel, Joe Letteri, Randall William Cook, Alex Funke |
| Film year2001 | FilmThe Lord of the Rings: The Fellowship of the Ring IMDb | Credited nominee / recipientJim Rygiel, Randall William Cook, Richard Taylor, Mark Stetson |
| Film year2000 | FilmGladiator IMDb | Credited nominee / recipientJohn Nelson, Neil Corbould, Tim Burke, Rob Harvey |
| Film year1999 | FilmThe Matrix IMDb | Credited nominee / recipientJohn Gaeta, Janek Sirrs, Steve Courtley, Jon Thum |
| Film year1998 | FilmWhat Dreams May Come IMDb | Credited nominee / recipientJoel Hynek, Nicholas Brooks, Stuart Robertson, Kevin Mack |
| Film year1997 | FilmTitanic IMDb | Credited nominee / recipientRobert Legato, Mark Lasoff, Thomas L. Fisher, Michael Kanfer |
| Film year1996 | FilmIndependence Day IMDb | Credited nominee / recipientVolker Engel, Douglas Smith, Clay Pinney, Joseph Viskocil |
| Film year1995 | FilmBabe IMDb | Credited nominee / recipientScott E. Anderson, Charles Gibson, Neal Scanlan, John Cox |
| Film year1994 | FilmForrest Gump IMDb | Credited nominee / recipientKen Ralston, George Murphy, Stephen Rosenbaum, Allen Hall |
| Film year1993 | FilmJurassic Park IMDb | Credited nominee / recipientDennis Muren, Stan Winston, Phil Tippett, Michael Lantieri |
| Film year1992 | FilmDeath Becomes Her IMDb | Credited nominee / recipientKen Ralston, Doug Chiang, Doug Smythe, Tom Woodruff, Jr. |
| Film year1991 | FilmTerminator 2: Judgment Day IMDb | Credited nominee / recipientDennis Muren, Stan Winston, Gene Warren, Jr., Robert Skotak |
| Film year1989 | FilmThe Abyss IMDb | Credited nominee / recipientJohn Bruno, Dennis Muren, Hoyt Yeatman, Dennis Skotak |
| Film year1988 | FilmWho Framed Roger Rabbit IMDb | Credited nominee / recipientKen Ralston, Richard Williams, Edward Jones, George Gibbs |
| Film year1987 | FilmInnerspace IMDb | Credited nominee / recipientDennis Muren, William George, Harley Jessup, Kenneth Smith |
| Film year1986 | FilmAliens IMDb | Credited nominee / recipientRobert Skotak, Stan Winston, John Richardson, Suzanne Benson |
| Film year1985 | FilmCocoon IMDb | Credited nominee / recipientKen Ralston, Ralph McQuarrie, Scott Farrar, David Berry |
| Film year1984 | FilmIndiana Jones and the Temple of Doom IMDb | Credited nominee / recipientDennis Muren, Michael McAlister, Lorne Peterson, George Gibbs |
| Film year1982 | FilmE.T. The Extra-Terrestrial IMDb | Credited nominee / recipientCarlo Rambaldi, Dennis Muren, Kenneth F. Smith |
| Film year1981 | FilmRaiders of the Lost Ark IMDb | Credited nominee / recipientRichard Edlund, Kit West, Bruce Nicholson, Joe Johnston |
| Film year1979 | FilmAlien IMDb | Credited nominee / recipientH.R. Giger, Carlo Rambaldi, Brian Johnson, Nick Allder, Denys Ayling |
| Film year1977 | FilmStar Wars IMDb | Credited nominee / recipientJohn Stears, John Dykstra, Richard Edlund, Grant McCune, Robert Blalack |
| Film year1971 | FilmBedknobs and Broomsticks IMDb | Credited nominee / recipientAlan Maley, Eustace Lycett, Danny LeeSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1970 | FilmTora! Tora! Tora! IMDb | Credited nominee / recipientA. D. Flowers, L. B. AbbottSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1969 | FilmMarooned IMDb | Credited nominee / recipientRobbie RobertsonSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1968 | Film2001: A Space Odyssey IMDb | Credited nominee / recipientStanley KubrickSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1967 | FilmDoctor Dolittle IMDb | Credited nominee / recipientL. B. AbbottSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1966 | FilmFantastic Voyage IMDb | Credited nominee / recipientArt CruickshankSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1965 | FilmThunderball IMDb | Credited nominee / recipientJohn StearsSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1964 | FilmMary Poppins IMDb | Credited nominee / recipientPeter Ellenshaw, Eustace Lycett, Hamilton LuskeSource contextSource category: SPECIAL VISUAL EFFECTS |
| Film year1963 | FilmCleopatra IMDb | Credited nominee / recipientEmil Kosa, Jr.Source contextSource category: SPECIAL EFFECTS |
| Film year1962 | FilmThe Longest Day IMDb | Credited nominee / recipientVisual Effects by Robert MacDonald; Audible Effects by Jacques MaumontSource contextSource category: SPECIAL EFFECTS |
| Film year1961 | FilmThe Guns of Navarone IMDb | Credited nominee / recipientVisual Effects by Bill Warrington; Audible Effects by Vivian C. GreenhamSource contextSource category: SPECIAL EFFECTS |
| Film year1960 | FilmThe Time Machine IMDb | Credited nominee / recipientVisual Effects by Gene Warren, Tim BaarSource contextSource category: SPECIAL EFFECTS |
| Film year1959 | FilmBen-Hur IMDb | Credited nominee / recipientVisual Effects by A. Arnold Gillespie, Robert MacDonald; Audible Effects by Milo LorySource contextSource category: SPECIAL EFFECTS |
| Film year1958 | Filmtom thumb IMDb | Credited nominee / recipientVisual Effects by Tom HowardSource contextSource category: SPECIAL EFFECTS |
| Film year1957 | FilmThe Enemy Below IMDb | Credited nominee / recipientAudible Effects by Walter RossiSource contextSource category: SPECIAL EFFECTS |
| Film year1956 | FilmThe Ten Commandments IMDb | Credited nominee / recipientJohn FultonSource contextSource category: SPECIAL EFFECTS |
| Film year1955 | FilmThe Bridges at Toko-Ri IMDb | Credited nominee / recipientParamount StudioSource contextSource category: SPECIAL EFFECTS |
| Film year1954 | Film20,000 Leagues under the Sea IMDb | Credited nominee / recipientWalt Disney StudiosSource contextSource category: SPECIAL EFFECTS |
| Film year1953 | FilmThe War of the Worlds IMDb | Credited nominee / recipientParamount StudioSource contextSource category: SPECIAL EFFECTS |
| Film year1952 | FilmPlymouth Adventure IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: SPECIAL EFFECTS |
| Film year1951 | FilmWhen Worlds Collide IMDb | Credited nominee / recipientParamountSource contextSource category: SPECIAL EFFECTS |
| Film year1950 | FilmDestination Moon IMDb | Credited nominee / recipientGeorge Pal ProductionsSource contextSource category: SPECIAL EFFECTS |
| Film year1949 | FilmMighty Joe Young IMDb | Credited nominee / recipientARKO ProductionsSource contextSource category: SPECIAL EFFECTS |
| Film year1948 | FilmPortrait of Jennie IMDb | Credited nominee / recipientSpecial Visual Effects by Paul Eagler, J. McMillan Johnson, Russell Shearman, Clarence Slifer; Special Audible Effects by Charles Freeman, James G. StewartSource contextSource category: SPECIAL EFFECTS |
| Film year1947 | FilmGreen Dolphin Street IMDb | Credited nominee / recipientSpecial Visual Effects by A. Arnold Gillespie, Warren Newcombe; Special Audible Effects by Douglas Shearer, Michael SteinoreSource contextSource category: SPECIAL EFFECTS |
| Film year1946 | FilmBlithe Spirit IMDb | Credited nominee / recipientSpecial Visual Effects by Thomas HowardSource contextSource category: SPECIAL EFFECTS |
| Film year1945 | FilmWonder Man IMDb | Credited nominee / recipientPhotographic Effects by John Fulton; Sound Effects by Arthur W. JohnsSource contextSource category: SPECIAL EFFECTS |
| Film year1944 | FilmThirty Seconds over Tokyo IMDb | Credited nominee / recipientPhotographic Effects by A. Arnold Gillespie, Donald Jahraus, Warren Newcombe; Sound Effects by Douglas ShearerSource contextSource category: SPECIAL EFFECTS |
| Film year1943 | FilmCrash Dive IMDb | Credited nominee / recipientPhotographic Effects by Fred Sersen; Sound Effects by Roger HemanSource contextSource category: SPECIAL EFFECTS |
| Film year1942 | FilmReap the Wild Wind IMDb | Credited nominee / recipientPhotographic Effects by Gordon Jennings, Farciot Edouart, William L. Pereira; Sound Effects by Louis MesenkopSource contextSource category: SPECIAL EFFECTS |
| Film year1941 | FilmI Wanted Wings IMDb | Credited nominee / recipientPhotographic Effects by Farciot Edouart, Gordon Jennings; Sound Effects by Louis MesenkopSource contextSource category: SPECIAL EFFECTS |
| Film year1940 | FilmThe Thief of Bagdad IMDb | Credited nominee / recipientPhotographic Effects by Lawrence Butler; Sound Effects by Jack WhitneySource contextSource category: SPECIAL EFFECTS |
| Film year1939 | FilmThe Rains Came IMDb | Credited nominee / recipientFred Sersen, E. H. HansenSource contextSource category: SPECIAL EFFECTS |
| Film year1927/28 | FilmWings IMDb | Credited nominee / recipientRoy PomeroySource contextSource category: ENGINEERING EFFECTS |
Compare nominated films
270 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.