Music (Original Song Score or Adaptation Score) Oscar Winners & Nomination History
The AwardWentTo archive contains 294 Academy Award records for Music (Original Song Score or Adaptation Score), including 53 wins, across 53 film years (1934–1998).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
53 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year1998 | FilmShakespeare in Love IMDb | Credited nominee / recipientStephen WarbeckSource contextSource category: MUSIC (Original Musical or Comedy Score) |
| Film year1997 | FilmThe Full Monty IMDb | Credited nominee / recipientAnne DudleySource contextSource category: MUSIC (Original Musical or Comedy Score) |
| Film year1996 | FilmEmma IMDb | Credited nominee / recipientRachel PortmanSource contextSource category: MUSIC (Original Musical or Comedy Score) |
| Film year1995 | FilmPocahontas IMDb | Credited nominee / recipientMusic by Alan Menken; Lyrics by Stephen Schwartz; Orchestral Score by Alan MenkenSource contextSource category: MUSIC (Original Musical or Comedy Score) |
| Film year1984 | FilmPurple Rain IMDb | Credited nominee / recipientPrinceSource contextSource category: MUSIC (Original Song Score) |
| Film year1983 | FilmYentl IMDb | Credited nominee / recipientSong Score by Michel Legrand, Alan Bergman and Marilyn Bergman |
| Film year1982 | FilmVictor/Victoria IMDb | Credited nominee / recipientSong Score by Henry Mancini and Leslie Bricusse; Adaptation Score by Henry ManciniSource contextSource category: MUSIC (Original Song Score and Its Adaptation -or- Adaptation Score) |
| Film year1979 | FilmAll That Jazz IMDb | Credited nominee / recipientAdaptation Score by Ralph BurnsSource contextSource category: MUSIC (Original Song Score and Its Adaptation -or- Adaptation Score) |
| Film year1978 | FilmThe Buddy Holly Story IMDb | Credited nominee / recipientJoe RenzettiSource contextSource category: MUSIC (Adaptation Score) |
| Film year1977 | FilmA Little Night Music IMDb | Credited nominee / recipientAdaptation Score by Jonathan TunickSource contextSource category: MUSIC (Original Song Score and Its Adaptation or Adaptation Score) |
| Film year1976 | FilmBound for Glory IMDb | Credited nominee / recipientAdaptation Score by Leonard RosenmanSource contextSource category: MUSIC (Original Song Score and Its Adaptation or Adaptation Score) |
| Film year1975 | FilmBarry Lyndon IMDb | Credited nominee / recipientAdaptation Score by Leonard RosenmanSource contextSource category: MUSIC (Scoring: Original Song Score and Adaptation -or- Scoring: Adaptation) |
| Film year1974 | FilmThe Great Gatsby IMDb | Credited nominee / recipientAdaptation Score by Nelson RiddleSource contextSource category: MUSIC (Scoring: Original Song Score and Adaptation -or- Scoring: Adaptation) |
| Film year1973 | FilmThe Sting IMDb | Credited nominee / recipientAdaptation Score by Marvin HamlischSource contextSource category: MUSIC (Scoring: Original Song Score and Adaptation -or- Scoring: Adaptation) |
| Film year1972 | FilmCabaret IMDb | Credited nominee / recipientAdaptation Score by Ralph BurnsSource contextSource category: MUSIC (Scoring: Adaptation and Original Song Score) |
| Film year1971 | FilmFiddler on the Roof IMDb | Credited nominee / recipientAdaptation Score by John WilliamsSource contextSource category: MUSIC (Scoring: Adaptation and Original Song Score) |
| Film year1970 | FilmLet It Be IMDb | Credited nominee / recipientMusic and lyrics by The BeatlesSource contextSource category: MUSIC (Original Song Score) |
| Film year1969 | FilmHello, Dolly! IMDb | Credited nominee / recipientAdaptation score by Lennie Hayton and Lionel NewmanSource contextSource category: MUSIC (Score of a Musical Picture--original or adaptation) |
| Film year1968 | FilmOliver! IMDb | Credited nominee / recipientAdaptation score by John GreenSource contextSource category: MUSIC (Score of a Musical Picture--original or adaptation) |
| Film year1967 | FilmCamelot IMDb | Credited nominee / recipientAlfred Newman, Ken DarbySource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1966 | FilmA Funny Thing Happened on the Way to the Forum IMDb | Credited nominee / recipientKen ThorneSource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1965 | FilmThe Sound of Music IMDb | Credited nominee / recipientIrwin KostalSource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1964 | FilmMy Fair Lady IMDb | Credited nominee / recipientAndre PrevinSource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1963 | FilmIrma La Douce IMDb | Credited nominee / recipientAndre PrevinSource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1962 | FilmMeredith Willson's The Music Man IMDb | Credited nominee / recipientRay HeindorfSource contextSource category: MUSIC (Scoring of Music--adaptation or treatment) |
| Film year1961 | FilmWest Side Story IMDb | Credited nominee / recipientSaul Chaplin, Johnny Green, Sid Ramin, Irwin KostalSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1960 | FilmSong without End (The Story of Franz Liszt) IMDb | Credited nominee / recipientMorris Stoloff, Harry SukmanSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1959 | FilmPorgy and Bess IMDb | Credited nominee / recipientAndre Previn, Ken DarbySource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1958 | FilmGigi IMDb | Credited nominee / recipientAndre PrevinSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1957 | FilmThe Bridge on the River Kwai IMDb | Credited nominee / recipientMalcolm ArnoldSource contextSource category: MUSIC (Scoring) |
| Film year1956 | FilmThe King and I IMDb | Credited nominee / recipientAlfred Newman, Ken DarbySource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1955 | FilmOklahoma! IMDb | Credited nominee / recipientRobert Russell Bennett, Jay Blackton, Adolph DeutschSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1954 | FilmSeven Brides for Seven Brothers IMDb | Credited nominee / recipientAdolph Deutsch, Saul ChaplinSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1953 | FilmCall Me Madam IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1952 | FilmWith a Song in My Heart IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1951 | FilmAn American in Paris IMDb | Credited nominee / recipientJohnny Green, Saul ChaplinSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1950 | FilmAnnie Get Your Gun IMDb | Credited nominee / recipientAdolph Deutsch, Roger EdensSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1949 | FilmOn the Town IMDb | Credited nominee / recipientRoger Edens, Lennie HaytonSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1948 | FilmEaster Parade IMDb | Credited nominee / recipientJohnny Green, Roger EdensSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1947 | FilmMother Wore Tights IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1946 | FilmThe Jolson Story IMDb | Credited nominee / recipientMorris StoloffSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1945 | FilmAnchors Aweigh IMDb | Credited nominee / recipientGeorgie StollSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1944 | FilmCover Girl IMDb | Credited nominee / recipientMorris Stoloff, Carmen DragonSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1943 | FilmThis Is the Army IMDb | Credited nominee / recipientRay HeindorfSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1942 | FilmYankee Doodle Dandy IMDb | Credited nominee / recipientRay Heindorf, Heinz RoemheldSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1941 | FilmDumbo IMDb | Credited nominee / recipientFrank Churchill, Oliver WallaceSource contextSource category: MUSIC (Scoring of a Musical Picture) |
| Film year1940 | FilmTin Pan Alley IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Scoring) |
| Film year1939 | FilmStagecoach IMDb | Credited nominee / recipientRichard Hageman, Frank Harling, John Leipold, Leo ShukenSource contextSource category: MUSIC (Scoring) |
| Film year1938 | FilmAlexander's Ragtime Band IMDb | Credited nominee / recipientAlfred NewmanSource contextSource category: MUSIC (Scoring) |
| Film year1937 | FilmOne Hundred Men and a Girl IMDb | Credited nominee / recipientUniversal Studio Music Department, Charles Previn, head of department (no composer credit)Source contextSource category: MUSIC (Scoring) |
| Film year1936 | FilmAnthony Adverse IMDb | Credited nominee / recipientWarner Bros. Studio Music Department, Leo Forbstein, head of department (Score by Erich Wolfgang Korngold)Source contextSource category: MUSIC (Scoring) |
| Film year1935 | FilmThe Informer IMDb | Credited nominee / recipientRKO Radio Studio Music Department, Max Steiner, head of department (Score by Max Steiner)Source contextSource category: MUSIC (Scoring) |
| Film year1934 | FilmOne Night of Love IMDb | Credited nominee / recipientColumbia Studio Music Department, Louis Silvers, head of department (Thematic Music by Victor Schertzinger and Gus Kahn)Source contextSource category: MUSIC (Scoring) |
Compare nominated films
294 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.