Best Picture Oscar Winners & Nomination History
The AwardWentTo archive contains 621 Academy Award records for Best Picture, including 98 wins, across 98 film years (1927/28–2025).
Years follow the source film eligibility/dataset year, which may differ from the ceremony calendar year. Counts describe film-linked archive records, including historical and special-award context where supplied.
Archive film years: 1927–2025. Leave either field blank to include the earliest or latest available year.
Jump to the interactive chartPopular categories
Winner history
98 winning records in the selected film-year range. Follow a year to see its other category results.
| Film year | Film | Credited nominee / recipient |
|---|---|---|
| Film year2025 | FilmOne Battle after Another IMDb | Credited nominee / recipientAdam Somner, Sara Murphy and Paul Thomas Anderson, Producers |
| Film year2024 | FilmAnora IMDb | Credited nominee / recipientAlex Coco, Samantha Quan and Sean Baker, Producers |
| Film year2023 | FilmOppenheimer IMDb | Credited nominee / recipientEmma Thomas, Charles Roven and Christopher Nolan, Producers |
| Film year2022 | FilmEverything Everywhere All at Once IMDb | Credited nominee / recipientDaniel Kwan, Daniel Scheinert and Jonathan Wang, Producers |
| Film year2021 | FilmCODA IMDb | Credited nominee / recipientPhilippe Rousselet, Fabrice Gianfermi and Patrick Wachsberger, Producers |
| Film year2020 | FilmNomadland IMDb | Credited nominee / recipientFrances McDormand, Peter Spears, Mollye Asher, Dan Janvey and Chloé Zhao, Producers |
| Film year2019 | FilmParasite IMDb | Credited nominee / recipientKwak Sin Ae and Bong Joon Ho, Producers |
| Film year2018 | FilmGreen Book IMDb | Credited nominee / recipientJim Burke, Charles B. Wessler, Brian Currie, Peter Farrelly and Nick Vallelonga, Producers |
| Film year2017 | FilmThe Shape of Water IMDb | Credited nominee / recipientGuillermo del Toro and J. Miles Dale, Producers |
| Film year2016 | FilmMoonlight IMDb | Credited nominee / recipientAdele Romanski, Dede Gardner and Jeremy Kleiner, Producers |
| Film year2015 | FilmSpotlight IMDb | Credited nominee / recipientMichael Sugar, Steve Golin, Nicole Rocklin and Blye Pagon Faust, Producers |
| Film year2014 | FilmBirdman or (The Unexpected Virtue of Ignorance) IMDb | Credited nominee / recipientAlejandro G. Iñárritu, John Lesher and James W. Skotchdopole, Producers |
| Film year2013 | Film12 Years a Slave IMDb | Credited nominee / recipientBrad Pitt, Dede Gardner, Jeremy Kleiner, Steve McQueen and Anthony Katagas, Producers |
| Film year2012 | FilmArgo IMDb | Credited nominee / recipientGrant Heslov, Ben Affleck and George Clooney, Producers |
| Film year2011 | FilmThe Artist IMDb | Credited nominee / recipientThomas Langmann, Producer |
| Film year2010 | FilmThe King's Speech IMDb | Credited nominee / recipientIain Canning, Emile Sherman and Gareth Unwin, Producers |
| Film year2009 | FilmThe Hurt Locker IMDb | Credited nominee / recipientKathryn Bigelow, Mark Boal, Nicolas Chartier and Greg Shapiro, Producers |
| Film year2008 | FilmSlumdog Millionaire IMDb | Credited nominee / recipientChristian Colson, Producer |
| Film year2007 | FilmNo Country for Old Men IMDb | Credited nominee / recipientScott Rudin, Ethan Coen and Joel Coen, Producers |
| Film year2006 | FilmThe Departed IMDb | Credited nominee / recipientGraham King, Producer |
| Film year2005 | FilmCrash IMDb | Credited nominee / recipientPaul Haggis and Cathy Schulman, Producers |
| Film year2004 | FilmMillion Dollar Baby IMDb | Credited nominee / recipientClint Eastwood, Albert S. Ruddy and Tom Rosenberg, Producers |
| Film year2003 | FilmThe Lord of the Rings: The Return of the King IMDb | Credited nominee / recipientBarrie M. Osborne, Peter Jackson and Fran Walsh, Producers |
| Film year2002 | FilmChicago IMDb | Credited nominee / recipientMartin Richards, Producer |
| Film year2001 | FilmA Beautiful Mind IMDb | Credited nominee / recipientBrian Grazer and Ron Howard, Producers |
| Film year2000 | FilmGladiator IMDb | Credited nominee / recipientDouglas Wick, David Franzoni and Branko Lustig, Producers |
| Film year1999 | FilmAmerican Beauty IMDb | Credited nominee / recipientBruce Cohen and Dan Jinks, Producers |
| Film year1998 | FilmShakespeare in Love IMDb | Credited nominee / recipientDavid Parfitt, Donna Gigliotti, Harvey Weinstein, Edward Zwick and Marc Norman, Producers |
| Film year1997 | FilmTitanic IMDb | Credited nominee / recipientJames Cameron and Jon Landau, Producers |
| Film year1996 | FilmThe English Patient IMDb | Credited nominee / recipientSaul Zaentz, Producer |
| Film year1995 | FilmBraveheart IMDb | Credited nominee / recipientMel Gibson, Alan Ladd, Jr. and Bruce Davey, Producers |
| Film year1994 | FilmForrest Gump IMDb | Credited nominee / recipientWendy Finerman, Steve Tisch and Steve Starkey, Producers |
| Film year1993 | FilmSchindler's List IMDb | Credited nominee / recipientSteven Spielberg, Gerald R. Molen and Branko Lustig, Producers |
| Film year1992 | FilmUnforgiven IMDb | Credited nominee / recipientClint Eastwood, Producer |
| Film year1991 | FilmThe Silence of the Lambs IMDb | Credited nominee / recipientEdward Saxon, Kenneth Utt and Ron Bozman, Producers |
| Film year1990 | FilmDances With Wolves IMDb | Credited nominee / recipientJim Wilson and Kevin Costner, Producers |
| Film year1989 | FilmDriving Miss Daisy IMDb | Credited nominee / recipientRichard D. Zanuck and Lili Fini Zanuck, Producers |
| Film year1988 | FilmRain Man IMDb | Credited nominee / recipientMark Johnson, Producer |
| Film year1987 | FilmThe Last Emperor IMDb | Credited nominee / recipientJeremy Thomas, Producer |
| Film year1986 | FilmPlatoon IMDb | Credited nominee / recipientArnold Kopelson, Producer |
| Film year1985 | FilmOut of Africa IMDb | Credited nominee / recipientSydney Pollack, Producer |
| Film year1984 | FilmAmadeus IMDb | Credited nominee / recipientSaul Zaentz, Producer |
| Film year1983 | FilmTerms of Endearment IMDb | Credited nominee / recipientJames L. Brooks, Producer |
| Film year1982 | FilmGandhi IMDb | Credited nominee / recipientRichard Attenborough, Producer |
| Film year1981 | FilmChariots of Fire IMDb | Credited nominee / recipientDavid Puttnam, Producer |
| Film year1980 | FilmOrdinary People IMDb | Credited nominee / recipientRonald L. Schwary, Producer |
| Film year1979 | FilmKramer vs. Kramer IMDb | Credited nominee / recipientStanley R. Jaffe, Producer |
| Film year1978 | FilmThe Deer Hunter IMDb | Credited nominee / recipientBarry Spikings, Michael Deeley, Michael Cimino and John Peverall, Producers |
| Film year1977 | FilmAnnie Hall IMDb | Credited nominee / recipientCharles H. Joffe, Producer |
| Film year1976 | FilmRocky IMDb | Credited nominee / recipientIrwin Winkler and Robert Chartoff, Producers |
| Film year1975 | FilmOne Flew over the Cuckoo's Nest IMDb | Credited nominee / recipientSaul Zaentz and Michael Douglas, Producers |
| Film year1974 | FilmThe Godfather Part II IMDb | Credited nominee / recipientFrancis Ford Coppola, Producer; Gray Frederickson and Fred Roos, Co-Producers |
| Film year1973 | FilmThe Sting IMDb | Credited nominee / recipientTony Bill, Michael Phillips and Julia Phillips, Producers |
| Film year1972 | FilmThe Godfather IMDb | Credited nominee / recipientAlbert S. Ruddy, Producer |
| Film year1971 | FilmThe French Connection IMDb | Credited nominee / recipientPhilip D'Antoni, Producer |
| Film year1970 | FilmPatton IMDb | Credited nominee / recipientFrank McCarthy, Producer |
| Film year1969 | FilmMidnight Cowboy IMDb | Credited nominee / recipientJerome Hellman, Producer |
| Film year1968 | FilmOliver! IMDb | Credited nominee / recipientJohn Woolf, Producer |
| Film year1967 | FilmIn the Heat of the Night IMDb | Credited nominee / recipientWalter Mirisch, Producer |
| Film year1966 | FilmA Man for All Seasons IMDb | Credited nominee / recipientFred Zinnemann, Producer |
| Film year1965 | FilmThe Sound of Music IMDb | Credited nominee / recipientRobert Wise, Producer |
| Film year1964 | FilmMy Fair Lady IMDb | Credited nominee / recipientJack L. Warner, Producer |
| Film year1963 | FilmTom Jones IMDb | Credited nominee / recipientTony Richardson, Producer |
| Film year1962 | FilmLawrence of Arabia IMDb | Credited nominee / recipientSam Spiegel, Producer |
| Film year1961 | FilmWest Side Story IMDb | Credited nominee / recipientRobert Wise, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1960 | FilmThe Apartment IMDb | Credited nominee / recipientBilly Wilder, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1959 | FilmBen-Hur IMDb | Credited nominee / recipientSam Zimbalist, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1958 | FilmGigi IMDb | Credited nominee / recipientArthur Freed, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1957 | FilmThe Bridge on the River Kwai IMDb | Credited nominee / recipientSam Spiegel, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1956 | FilmAround the World in 80 Days IMDb | Credited nominee / recipientMichael Todd, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1955 | FilmMarty IMDb | Credited nominee / recipientHarold Hecht, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1954 | FilmOn the Waterfront IMDb | Credited nominee / recipientSam Spiegel, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1953 | FilmFrom Here to Eternity IMDb | Credited nominee / recipientBuddy Adler, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1952 | FilmThe Greatest Show on Earth IMDb | Credited nominee / recipientCecil B. DeMille, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1951 | FilmAn American in Paris IMDb | Credited nominee / recipientArthur Freed, ProducerSource contextSource category: BEST MOTION PICTURE |
| Film year1950 | FilmAll about Eve IMDb | Credited nominee / recipient20th Century-FoxSource contextSource category: BEST MOTION PICTURE |
| Film year1949 | FilmAll the King's Men IMDb | Credited nominee / recipientRobert Rossen ProductionsSource contextSource category: BEST MOTION PICTURE |
| Film year1948 | FilmHamlet IMDb | Credited nominee / recipientJ. Arthur Rank-Two Cities FilmsSource contextSource category: BEST MOTION PICTURE |
| Film year1947 | FilmGentleman's Agreement IMDb | Credited nominee / recipient20th Century-FoxSource contextSource category: BEST MOTION PICTURE |
| Film year1946 | FilmThe Best Years of Our Lives IMDb | Credited nominee / recipientSamuel Goldwyn ProductionsSource contextSource category: BEST MOTION PICTURE |
| Film year1945 | FilmThe Lost Weekend IMDb | Credited nominee / recipientParamountSource contextSource category: BEST MOTION PICTURE |
| Film year1944 | FilmGoing My Way IMDb | Credited nominee / recipientParamountSource contextSource category: BEST MOTION PICTURE |
| Film year1943 | FilmCasablanca IMDb | Credited nominee / recipientWarner Bros.Source contextSource category: OUTSTANDING MOTION PICTURE |
| Film year1942 | FilmMrs. Miniver IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: OUTSTANDING MOTION PICTURE |
| Film year1941 | FilmHow Green Was My Valley IMDb | Credited nominee / recipient20th Century-FoxSource contextSource category: OUTSTANDING MOTION PICTURE |
| Film year1940 | FilmRebecca IMDb | Credited nominee / recipientSelznick International PicturesSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1939 | FilmGone with the Wind IMDb | Credited nominee / recipientSelznick International PicturesSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1938 | FilmYou Can't Take It with You IMDb | Credited nominee / recipientColumbiaSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1937 | FilmThe Life of Emile Zola IMDb | Credited nominee / recipientWarner Bros.Source contextSource category: OUTSTANDING PRODUCTION |
| Film year1936 | FilmThe Great Ziegfeld IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1935 | FilmMutiny on the Bounty IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1934 | FilmIt Happened One Night IMDb | Credited nominee / recipientColumbiaSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1932/33 | FilmCavalcade IMDb | Credited nominee / recipientFoxSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1931/32 | FilmGrand Hotel IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1930/31 | FilmCimarron IMDb | Credited nominee / recipientRKO RadioSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1929/30 | FilmAll Quiet on the Western Front IMDb | Credited nominee / recipientUniversalSource contextSource category: OUTSTANDING PRODUCTION |
| Film year1928/29 | FilmThe Broadway Melody IMDb | Credited nominee / recipientMetro-Goldwyn-MayerSource contextSource category: OUTSTANDING PICTURE NOTE: THIS IS NOT AN OFFICIAL NOMINATION. There were no announcements of nominations, no certificates of nomination or honorable mention, and only the winners (*) were revealed during the awards banquet on April 3, 1930. |
| Film year1927/28 | FilmWings IMDb | Credited nominee / recipientParamount Famous LaskySource contextSource category: OUTSTANDING PICTURE |
Compare nominated films
611 film/year points with available runtime data in the selected range. The chart groups records for the same film and year.
Explore more
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.