Nominees
Browse nominees by the Oscar records credited under each name in this archive.
| Nominee | Award records | Recorded wins |
|---|---|---|
| Alexander Petrov | 4 | 1 |
| Kathy Bates | 4 | 1 |
| Tommy Lee Jones | 4 | 1 |
| Janet Patterson | 4 | 0 |
| Helen Mirren | 4 | 1 |
| Charles Guggenheim | 4 | 1 |
| Ed Harris | 4 | 0 |
| Brad Pitt | 4 | 1 |
| Marc Shaiman | 4 | 0 |
| Geoffrey Rush | 4 | 1 |
| Edward Norton | 4 | 0 |
| Mike Leigh | 4 | 0 |
| Danny Elfman | 4 | 0 |
| Javier Bardem | 4 | 1 |
| Joaquin Phoenix | 4 | 1 |
| Jacqueline West | 4 | 0 |
| Renée Zellweger | 4 | 2 |
| Philip Seymour Hoffman | 4 | 1 |
| Wally Pfister | 4 | 1 |
| Rodrigo Prieto | 4 | 0 |
| Arianne Phillips | 4 | 0 |
| Alberto Iglesias | 4 | 0 |
| Penélope Cruz | 4 | 1 |
| Saoirse Ronan | 4 | 0 |
| Viola Davis | 4 | 1 |
| Christian Bale | 4 | 1 |
| Mark Ruffalo | 4 | 0 |
| Jennifer Lawrence | 4 | 1 |
| Mary Zophres | 4 | 0 |
| Mark Bridges | 4 | 2 |
| Gloria Swanson | 3 | 0 |
| Lewis Milestone | 3 | 2 |
| Cedric Gibbons | 3 | 1 |
| Ernest Palmer | 3 | 0 |
| Ernst Lubitsch | 3 | 0 |
| Hans Kraly | 3 | 1 |
| Frances Marion | 3 | 2 |
| Lee Garmes | 3 | 1 |
| Ray June | 3 | 0 |
| Sidney Howard | 3 | 1 |
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.