Films
Browse films by their Oscar award records and explore their award histories.
| Film | Award records | Recorded wins |
|---|---|---|
| Angel and Big Joe | 1 | 1 |
| Conquest of Light | 1 | 0 |
| Dawn Flight | 1 | 0 |
| A Day in the Life of Bonnie Consolo | 1 | 0 |
| Doubletalk | 1 | 0 |
| And Now My Love | 1 | 0 |
| Lies My Father Told Me | 1 | 0 |
| Marathon Man | 1 | 0 |
| The Last Tycoon | 1 | 0 |
| The Shootist | 1 | 0 |
| The Passover Plot | 1 | 0 |
| Harlan County, U.S.A. | 1 | 1 |
| Hollywood on Trial | 1 | 0 |
| Off the Edge | 1 | 0 |
| People of the Wind | 1 | 0 |
| Volcano: An Inquiry into the Life and Death of Malcolm Lowry | 1 | 0 |
| American Shoeshine | 1 | 0 |
| Blackwood | 1 | 0 |
| The End of the Road | 1 | 0 |
| Number Our Days | 1 | 1 |
| Universe | 1 | 0 |
| Two-Minute Warning | 1 | 0 |
| Black and White in Color | 1 | 1 |
| Jacob, the Liar | 1 | 0 |
| Nights and Days | 1 | 0 |
| Obsession | 1 | 0 |
| The Outlaw Josey Wales | 1 | 0 |
| Bugsy Malone | 1 | 0 |
| Half a House | 1 | 0 |
| The Pink Panther Strikes Again | 1 | 0 |
| Dedalo | 1 | 0 |
| Leisure | 1 | 1 |
| The Street | 1 | 0 |
| In the Region of Ice | 1 | 1 |
| Kudzu | 1 | 0 |
| The Morning Spider | 1 | 0 |
| Nightlife | 1 | 0 |
| Number One | 1 | 0 |
| Silver Streak | 1 | 0 |
| The Front | 1 | 0 |
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.