Films
Browse films by their Oscar award records and explore their award histories.
| Film | Award records | Recorded wins |
|---|---|---|
| The Neighbors' Window | 1 | 1 |
| Saria | 1 | 0 |
| A Sister | 1 | 0 |
| Ad Astra | 1 | 0 |
| Avengers: Endgame | 1 | 0 |
| The Lion King | 1 | 0 |
| Knives Out | 1 | 0 |
| The United States vs. Billie Holiday | 1 | 0 |
| Pieces of a Woman | 1 | 0 |
| Onward | 1 | 0 |
| Over the Moon | 1 | 0 |
| A Shaun the Sheep Movie: Farmageddon | 1 | 0 |
| Wolfwalkers | 1 | 0 |
| Crip Camp | 1 | 0 |
| The Mole Agent | 1 | 0 |
| My Octopus Teacher | 1 | 1 |
| Time | 1 | 0 |
| Colette | 1 | 1 |
| A Concerto Is a Conversation | 1 | 0 |
| Do Not Split | 1 | 0 |
| Hunger Ward | 1 | 0 |
| A Love Song for Latasha | 1 | 0 |
| Better Days | 1 | 0 |
| The Man Who Sold His Skin | 1 | 0 |
| Quo Vadis, Aida? | 1 | 0 |
| Da 5 Bloods | 1 | 0 |
| Eurovision Song Contest: The Story of Fire Saga | 1 | 0 |
| The Life Ahead (La Vita Davanti a Se) | 1 | 0 |
| Burrow | 1 | 0 |
| Genius Loci | 1 | 0 |
| If Anything Happens I Love You | 1 | 1 |
| Opera | 1 | 0 |
| Yes-People | 1 | 0 |
| Feeling Through | 1 | 0 |
| The Letter Room | 1 | 0 |
| The Present | 1 | 0 |
| Two Distant Strangers | 1 | 1 |
| White Eye | 1 | 0 |
| Greyhound | 1 | 0 |
| Love and Monsters | 1 | 0 |
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.