Films
Browse films by their Oscar award records and explore their award histories.
| Film | Award records | Recorded wins |
|---|---|---|
| Monster | 1 | 1 |
| Pieces of April | 1 | 0 |
| Thirteen | 1 | 0 |
| Brother Bear | 1 | 0 |
| Balseros | 1 | 0 |
| Capturing the Friedmans | 1 | 0 |
| The Fog of War | 1 | 1 |
| My Architect | 1 | 0 |
| The Weather Underground | 1 | 0 |
| Asylum | 1 | 0 |
| Chernobyl Heart | 1 | 1 |
| Ferry Tales | 1 | 0 |
| Evil | 1 | 0 |
| The Twilight Samurai | 1 | 0 |
| Twin Sisters | 1 | 0 |
| Zelary | 1 | 0 |
| Big Fish | 1 | 0 |
| A Mighty Wind | 1 | 0 |
| Boundin' | 1 | 0 |
| Destino | 1 | 0 |
| Gone Nutty | 1 | 0 |
| Harvie Krumpet | 1 | 1 |
| Nibbles | 1 | 0 |
| Die Rote Jacke (The Red Jacket) | 1 | 0 |
| Most (The Bridge) | 1 | 0 |
| Squash | 1 | 0 |
| (A) Torzija [(A) Torsion] | 1 | 0 |
| Two Soldiers | 1 | 1 |
| American Splendor | 1 | 0 |
| Dirty Pretty Things | 1 | 0 |
| Being Julia | 1 | 0 |
| Maria Full of Grace | 1 | 0 |
| Kinsey | 1 | 0 |
| Shark Tale | 1 | 0 |
| House of Flying Daggers | 1 | 0 |
| Troy | 1 | 0 |
| Born into Brothels | 1 | 1 |
| The Story of the Weeping Camel | 1 | 0 |
| Super Size Me | 1 | 0 |
| Tupac: Resurrection | 1 | 0 |
About these award records
This independent archive groups film-linked award records by film, credited name, category and eligibility year. The film year can differ from the year the ceremony took place. Ceremony numbers are shown where supplied by the records.
Each distinct performance, song or award credit remains a separate record, even when it belongs to the same film. Shared credits stay together. A person's page covers the name shown, without combining aliases or shared credits into a complete career total.
Totals can include honorary, special and historical awards alongside competitive nominations. Awards without a linked film are outside these page totals. Source notes and uncertain records are retained; category comparisons omit groups with unresolved notes, ties or conflicting identities.
For the official record, search the Academy Awards Database (opens in a new tab). Award Went To is an independent exploration tool and is not affiliated with the Academy.